<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: NTSC hacking</title>
	<atom:link href="http://www.reenigne.org/blog/ntsc-hacking/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.reenigne.org/blog/ntsc-hacking/</link>
	<description>Stuff I think about</description>
	<lastBuildDate>Sun, 22 Jan 2012 21:39:31 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Scaling/scanlines algorithm for monitor emulation &#171; Reenigne blog</title>
		<link>http://www.reenigne.org/blog/ntsc-hacking/comment-page-1/#comment-3599</link>
		<dc:creator>Scaling/scanlines algorithm for monitor emulation &#171; Reenigne blog</dc:creator>
		<pubDate>Mon, 12 Oct 2009 23:09:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.reenigne.org/blog/?p=1017#comment-3599</guid>
		<description>[...] my TV emulation, I wanted to render scanlines nicely and at any resolution. xanalogtv does vertical rescaling by [...]</description>
		<content:encoded><![CDATA[<p>[...] my TV emulation, I wanted to render scanlines nicely and at any resolution. xanalogtv does vertical rescaling by [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim Leonard</title>
		<link>http://www.reenigne.org/blog/ntsc-hacking/comment-page-1/#comment-3597</link>
		<dc:creator>Jim Leonard</dc:creator>
		<pubDate>Sun, 11 Oct 2009 00:49:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.reenigne.org/blog/?p=1017#comment-3597</guid>
		<description>I think I&#039;d be the first person ever credited for &quot;roll velocity&quot; ;-)</description>
		<content:encoded><![CDATA[<p>I think I'd be the first person ever credited for "roll velocity" ;-)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pipeline architecture &#171; Reenigne blog</title>
		<link>http://www.reenigne.org/blog/ntsc-hacking/comment-page-1/#comment-3596</link>
		<dc:creator>Pipeline architecture &#171; Reenigne blog</dc:creator>
		<pubDate>Sat, 10 Oct 2009 23:02:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.reenigne.org/blog/?p=1017#comment-3596</guid>
		<description>[...] Reenigne blog Stuff I think about      &#171; NTSC hacking [...]</description>
		<content:encoded><![CDATA[<p>[...] Reenigne blog Stuff I think about      &laquo; NTSC hacking [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew</title>
		<link>http://www.reenigne.org/blog/ntsc-hacking/comment-page-1/#comment-3595</link>
		<dc:creator>Andrew</dc:creator>
		<pubDate>Sat, 10 Oct 2009 05:54:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.reenigne.org/blog/?p=1017#comment-3595</guid>
		<description>Thought you&#039;d like it! Yeah, the horizontal sync needs a little work. It&#039;s fine with a composite signal but it&#039;s overly sensitive to the noise I&#039;m adding to simulate an RF-modulated signal. Maybe if I filter out frequencies over 1MHz or so and then do some interpolation to find the sync position, that would work better. I may also need to use a higher order differential equation to model the PLL. I was pleasantly surprised to find out that one can do some fairly sophisticated processing there because one only needs to look at a small section of the signal.

I should credit you for the vertical roll - I looked at some video you sent me a while back to determine the appropriate roll velocity for an IBM 5153 monitor!</description>
		<content:encoded><![CDATA[<p>Thought you'd like it! Yeah, the horizontal sync needs a little work. It's fine with a composite signal but it's overly sensitive to the noise I'm adding to simulate an RF-modulated signal. Maybe if I filter out frequencies over 1MHz or so and then do some interpolation to find the sync position, that would work better. I may also need to use a higher order differential equation to model the PLL. I was pleasantly surprised to find out that one can do some fairly sophisticated processing there because one only needs to look at a small section of the signal.</p>
<p>I should credit you for the vertical roll - I looked at some video you sent me a while back to determine the appropriate roll velocity for an IBM 5153 monitor!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim Leonard</title>
		<link>http://www.reenigne.org/blog/ntsc-hacking/comment-page-1/#comment-3593</link>
		<dc:creator>Jim Leonard</dc:creator>
		<pubDate>Sat, 10 Oct 2009 00:08:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.reenigne.org/blog/?p=1017#comment-3593</guid>
		<description>Well, that looks very promising!!  I have to say though that there&#039;s more horizontal jitter than I remember from nearly all crappy CRTs I&#039;ve ever worked with.  The vertical roll was very cute :)  I also loved watching the luma/chroma dot crawl :-D</description>
		<content:encoded><![CDATA[<p>Well, that looks very promising!!  I have to say though that there's more horizontal jitter than I remember from nearly all crappy CRTs I've ever worked with.  The vertical roll was very cute :)  I also loved watching the luma/chroma dot crawl :-D</p>
]]></content:encoded>
	</item>
</channel>
</rss>

