<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Improved GPU usage for fractal plotter</title>
	<atom:link href="http://www.reenigne.org/blog/improved-gpu-usage-for-fractal-plotter/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.reenigne.org/blog/improved-gpu-usage-for-fractal-plotter/</link>
	<description>Stuff I think about</description>
	<lastBuildDate>Sun, 22 Jan 2012 21:39:31 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Arbitrary precision Mandelbrot sets &#171; Reenigne blog</title>
		<link>http://www.reenigne.org/blog/improved-gpu-usage-for-fractal-plotter/comment-page-1/#comment-4099</link>
		<dc:creator>Arbitrary precision Mandelbrot sets &#171; Reenigne blog</dc:creator>
		<pubDate>Mon, 08 Aug 2011 18:54:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.reenigne.org/blog/?p=1116#comment-4099</guid>
		<description>[...] added arbitrary precision arithmetic to my Mandelbrot zoomer. Surprisingly, the difficult part wasn&#8217;t the arbitrary precision arithmetic itself, it was [...]</description>
		<content:encoded><![CDATA[<p>[...] added arbitrary precision arithmetic to my Mandelbrot zoomer. Surprisingly, the difficult part wasn&#8217;t the arbitrary precision arithmetic itself, it was [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew</title>
		<link>http://www.reenigne.org/blog/improved-gpu-usage-for-fractal-plotter/comment-page-1/#comment-3622</link>
		<dc:creator>Andrew</dc:creator>
		<pubDate>Sun, 08 Nov 2009 01:06:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.reenigne.org/blog/?p=1116#comment-3622</guid>
		<description>Thanks, Luke! Yes, I&#039;m continuing to improve it - the next things I want to do with it:
	Arbitrary precision so you can zoom in as far as you like.
	Extra algorithmic cleverness (SOI and possibly also periodicity analysis) to improve calculation times.
	Client/server architecture so you can use other computers to speed up calculation.
	Exploitation of symmetry.
	A formula compiler.
	A way to change the colours.
	A way to generate videos.
</description>
		<content:encoded><![CDATA[<p>Thanks, Luke! Yes, I'm continuing to improve it - the next things I want to do with it:<br />
	Arbitrary precision so you can zoom in as far as you like.<br />
	Extra algorithmic cleverness (SOI and possibly also periodicity analysis) to improve calculation times.<br />
	Client/server architecture so you can use other computers to speed up calculation.<br />
	Exploitation of symmetry.<br />
	A formula compiler.<br />
	A way to change the colours.<br />
	A way to generate videos.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Luke G</title>
		<link>http://www.reenigne.org/blog/improved-gpu-usage-for-fractal-plotter/comment-page-1/#comment-3621</link>
		<dc:creator>Luke G</dc:creator>
		<pubDate>Sun, 08 Nov 2009 00:31:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.reenigne.org/blog/?p=1116#comment-3621</guid>
		<description>This is really amazing!  I couldn&#039;t believe how fast it zooms even on very high dwell limit areas.  I hope you continue to work on this.</description>
		<content:encoded><![CDATA[<p>This is really amazing!  I couldn't believe how fast it zooms even on very high dwell limit areas.  I hope you continue to work on this.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

