<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Coloured simplicity density function</title>
	<atom:link href="http://www.reenigne.org/blog/coloured-simplicity-density-function/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.reenigne.org/blog/coloured-simplicity-density-function/</link>
	<description>Stuff I think about</description>
	<lastBuildDate>Sun, 22 Jan 2012 21:39:31 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Reenigne blog &#187; Blog Archive &#187; Getting rid of the branch cut</title>
		<link>http://www.reenigne.org/blog/coloured-simplicity-density-function/comment-page-1/#comment-2259</link>
		<dc:creator>Reenigne blog &#187; Blog Archive &#187; Getting rid of the branch cut</dc:creator>
		<pubDate>Tue, 16 Sep 2008 16:59:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.reenigne.org/blog/?p=690#comment-2259</guid>
		<description>[...] fractal fern-like structure. I was surprised at how different this looked from the second image on this post - while the non-principal branches are not visited very often, they cover a lot of space so make a [...]</description>
		<content:encoded><![CDATA[<p>[...] fractal fern-like structure. I was surprised at how different this looked from the second image on this post - while the non-principal branches are not visited very often, they cover a lot of space so make a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Reenigne blog &#187; Blog Archive &#187; Adjusting the branch cut</title>
		<link>http://www.reenigne.org/blog/coloured-simplicity-density-function/comment-page-1/#comment-2202</link>
		<dc:creator>Reenigne blog &#187; Blog Archive &#187; Adjusting the branch cut</dc:creator>
		<pubDate>Sat, 13 Sep 2008 23:01:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.reenigne.org/blog/?p=690#comment-2202</guid>
		<description>[...] second image in this post was quite popular, so I decided to make a movie out of [...]</description>
		<content:encoded><![CDATA[<p>[...] second image in this post was quite popular, so I decided to make a movie out of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Reenigne blog &#187; Blog Archive &#187; Two more</title>
		<link>http://www.reenigne.org/blog/coloured-simplicity-density-function/comment-page-1/#comment-1918</link>
		<dc:creator>Reenigne blog &#187; Blog Archive &#187; Two more</dc:creator>
		<pubDate>Wed, 03 Sep 2008 23:00:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.reenigne.org/blog/?p=690#comment-1918</guid>
		<description>[...] by a program similar to the last two pictures on Monday&#8217;s post, but the functions are +sqrt(z), -sqrt(z) and 1+z. Don&#8217;t plot a point if the last operation [...]</description>
		<content:encoded><![CDATA[<p>[...] by a program similar to the last two pictures on Monday&#8217;s post, but the functions are +sqrt(z), -sqrt(z) and 1+z. Don&#8217;t plot a point if the last operation [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

